✈ Airport database » Josep Tarradellas Barcelona-El Prat Airport
✈
Josep Tarradellas Barcelona-El Prat Airport
LEBLBCN
✉ Basic information
| ICAO | LEBL |
| IATA | BCN |
| GPS code | LEBL |
| Type | |
| Country | ES |
| City | Barcelona |
| Coordinates | 41.2971° N, 2.07846° E |
| Elevation | 12 ft (4 m) |
| Scheduled service | ✅ Ano |
🛣 Runways (3)
| Designation | Length | Width | Surface | Lighting | Status |
|---|---|---|---|---|---|
| 06L/24R | 11000 ft (3353 m) | 196 ft (60 m) | ASP | 💡 Ano | ✅ Active |
| 06R/24L | 8727 ft (2660 m) | 196 ft (60 m) | ASP | 💡 Ano | ✅ Active |
| 02/20 | 8300 ft (2530 m) | 147 ft (45 m) | ASP | 💡 Ano | ✅ Active |
📡 Frequencies (5)
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | APP | 119.1 |
| ATIS | ATIS | 118.65 |
| CLD | CLNC DEL | 121.8 |
| GND | GND | 121.65 |
| TWR | TWR | 118.1 |
🛰 Navaids (4)
| Ident | Title | Type | Frequency (kHz) |
|---|---|---|---|
| VNV | Villanueva | NDB | 380 |
| BCN | Barcelona | VOR-DME | 116700 |
| PRA | El Prat | VOR-DME | 114300 |
| SLL | Sabadell | VOR-DME | 112000 |
📍 Nearby airports (within 50 km)
🚁Fira M2 HeliportLEFR7.6 km (4.1 NM)🚁Hotel Rey Juan Carlos I HeliportLEJC9.8 km (5.3 NM)🚁R.A.C.C. HeliportLERA9.9 km (5.3 NM)🚁Autoridad Portuaria de Barcelona HeliportLEPB11.5 km (6.2 NM)🚁Teknon Medical Center HeliportLETK12.9 km (6.9 NM)🚁Parque De Garraf-Sitges HeliportLEGS13.9 km (7.5 NM)🚁Hospital San Pau HeliportLESP15.1 km (8.2 NM)🚁Vall d'Hebron University Hospital HelipadLEDH15.3 km (8.3 NM)🚁Hospital General De Catalunya HeliportLEHG19.9 km (10.7 NM)🚁Guttmann Hospital HeliportLEJL24.3 km (13.1 NM)