✈ Airport database » Uppsala-Sundbro Airfield
🏛
Uppsala-Sundbro Airfield
ESKC
✉ Basic information
| ICAO | ESKC |
| IATA | — |
| GPS code | ESKC |
| Type | Small airport |
| Country | SE |
| Coordinates | 59.922699° N, 17.5368° E |
| Elevation | — |
| Scheduled service | ❌ Ne |
🛣 Runways (3)
| Designation | Length | Width | Surface | Lighting | Status |
|---|---|---|---|---|---|
| 03/21 | 2067 ft (630 m) | 131 ft (40 m) | GRASS | Ne | ✅ Active |
| 08/26 | 1542 ft (470 m) | 197 ft (60 m) | GRASS | Ne | ✅ Active |
| 14/32 | 1427 ft (435 m) | 115 ft (35 m) | GRASS | Ne | ✅ Active |
📍 Nearby airports (within 50 km)
🏛Ärna Air BaseESCM4 km (2.2 NM)Small airport🏛Vassunda Private Airfield24.6 km (13.3 NM)Small airport🏛Långtora AirfieldESVL29.3 km (15.8 NM)Small airport🏛Stockholm - Hova30.7 km (16.6 NM)Small airport✈Stockholm-Arlanda AirportESSA37.6 km (20.3 NM)International airport🏛Gryttjom AirfieldESKG41 km (22.1 NM)Small airport🏛Tierp AirfieldESKT48 km (25.9 NM)Small airport